
The Romantic Danube
Journey on the Danube River
PRAGUE LAND EXTENSION
| DAY | CITY | TOUR INFORMATION |
|---|---|---|
| 1 | Prague | Arrival at your hotel |
| 2 | Prague | City tour |
| 3 | Prague | Optional tours available |
| 4 | Prague | Transfer to the Regensburg |
| Regensburg | Walking tour | |
| Vilshofen | Transfer to the ship. Embarkation |
CRUISE ITINERARY
| DAY | PORT | TOUR INFORMATION |
|---|---|---|
| 4 | Vilshofen | Embarkation |
| "Oktoberfest;" Welcome cocktail and dinner | ||
| 5 | Vilshofen | Free Time |
| Passau | Walking tour | |
| 6 | Linz | Walking Tour |
| OR Gmunden excursion | ||
| OR Cesky Krumlov excursion | ||
| OR Salzburg excursion | ||
| 7 | Melk | Visit Benedictine Abbey; Wachau Valley cruise |
| Krems | Durnstein walking tour | |
| OR guided bicycle tour | ||
| Wine tasting | ||
| 8 | Vienna | City tour of Vienna Free time to explore on your own |
| Optional evening concert | ||
| 9 | Bratislava | City tour OR Communist tour |
| 10 | Budapest | City tour and Illuminations cruise |
| 11 | Budapest | Disembarkation |
Itineraries and excursions are subject to change.
Departures on the:
Amadolce Amacello Amalyra Amacerto
2012 Per Person Cruise Fares*
| CRUISE DEPARTURES | BASE RATE CAT E CABIN | UPGRADE
Y OUR CABIN ADD TO BASE RATE For Amalegro, Amadolce and Amalyra |
|
|---|---|---|---|
| April 18 | $2,599 | Category D (Piano Deck - window) $199 | |
| Jun 27*; July 4 | $2,799 | Category C (Violin & Cello Deck - French balcony) $579 | |
| Sept 19*, 26, 26*; Oct 3 | $2,999 | Category B (Violin & Cello Deck - French balcony) $779 | |
| October 10 | $2,799 | Category A (Violin Deck - French balcony) $889 | |
| October 17* | $2,699 | Category A+ (Violin Deck - French balcony) $1499 | |
| October 24, 31* | $2,599 | Category S (Violin Deck - French balcony suite) $1899 | |
| November 7 | $2,399 | ||
| November 14*, 21 | $2,399 | ||
| PRE AND POST LAND TOUR | $710 |
| CRUISE DEPARTURES | BASE RATE CAT E CABIN | UPGRADE
Y OUR CABIN ADD TO BASE RATE For Amacerto |
|---|---|---|
| May 10*, 17, 24*, 31; June 7*, 14 | $2,899 | Category D (Piano Deck - window) $199 |
| July 5*, 12; Aug 2*, 9 | $2,799 | Category C (Violin & Cello Deck - French balcony) $579 |
| Aug 30*; Sep 6 | $2,999 | Category BB (Cello Deck - French & outside balcony) $999 |
| Oct 11* | $2,799 | Category BA (Violin Deck - French & outside balcony) $1099 |
| Oct 18 | $2,699 | Category AB (Violin & Cello Deck - French & outside balcony) $1299 |
| Category AA (Violin Deck - French & outside balcony) $1499 | ||
| Category SS (Violin Deck - French & outside balcony suite) $2399 | ||
| PRE AND POST LAND TOUR | $710 |
PORT FEES OF $147
Rates include: standard
or SLIDING GLASS DOOR CABIN or SLIDING GLASS DOOR AND A USEABLE BALCONY, excursions, free internet, and wine with dinner
* indicates reverse itinerary