

Cruising Provence and Spain
Cruising on the Rhone River
PARIS Land Extension
| DAY | CITY | TOUR INFORMATION |
| 1 | Paris | Independent arrival at hotel |
| Hotel check in | ||
| 2 | Paris | City tour |
| 3 | Paris | Breakfast - Optional excursions |
| 4 | Paris | Breakfast - Transfer to Lyon by TGV train |
| Lyon | Transfer to the ship. City tour | |
| EMBARKATION |
CRUISE ITINERARY
| DAY | PORT | TOUR INFORMATION |
| 4 | Lyon | Embarkation |
| 5 | Lyon | Free time |
| 6 | Trevoux | Beaujolais excursion |
| 7 | Vienne | Mini Train tour tour |
| Tournon | Wine tasting | |
| 8 | La Pouzin | Boucieu-le-Roi |
| Viviers | Ghost walk | |
| 9 | Avignon | Walking tour and Papal Palace |
| 10 | Arles | St Remy/Les Baux walking tour |
| 11 | Arles | Disembarkation after breakfast |
| Carcasonne | Walking tour | |
| Barcelona | Transfer by bus to Barcelona |
BARCELONA Land Extension
| DAY | CITY | TOUR INFORMATION |
| 11 | Barcelona | Independent arrival at hotel |
| Hotel check in | ||
| 12 | Barcelona | City tour |
| 13 | Barcelona | Breakfast - Free time - optional excursions |
| 14 | Barcelona | Breakfast - Check out of hotel |
Itineraries and
excursions are subject to change.
Departures on the: Swiss
Pearl 2011 Per Person
Cruise Fares*
| CRUISE DEPARTURES | BASE RATE CAT D CABIN | UPGRADE YOUR CABIN ADD TO BASE RATE |
| May 7, 14*, 21, 28* | $2,699 | Category C (Emerald Deck - standard stateroom) $189 |
| June 4, 11* | $2,699 | Category B (Emerald Deck - standard stateroom) $349 |
| July 2, 9* | $2,599 | Category A (Ruby Deck - balcony cabin) $699 |
| Sept 3* | $2,799 | Jr Suite (Ruby Deck - balcony cabin) 8999 |
| Sep 10; Oct 1, 15* | $2,899 | Single Cabin (Emerald Deck - standard stateroom) $999 |
| Oct 22 | $2,599 | Triple Cabin (Emerald Deck - standard stateroom) |
| For
triple cabin - 3rd person receives a $500 discount off Cat B rate |
||
| PRE AND POST LAND PROGRAM | $1560 PER PERSON |
PORT FEES OF $133
rates
include: standard
or SLIDING GLASS DOOR CABIN, excursions, free internet, and wine with dinner
* indicates reverse itinerary
| |||||||||||||||||||||||||||||||||||||||||||