|
Hirondelle
|
| Depart dates | Itinerary |
| 1-Apr | St Leger - Digoin |
| 8-Apr | Digoin - Guetin |
| 15-Apr | Guetin - Rogny |
| 22-Apr | Rogny - Guetin |
| 29-Apr | Guetin - Rogny |
| 6-May | Rogny - Guetin |
| 13-May | Guetin - Rogny |
| 20-May | Rogny - Guetin |
| 27-May | Guetin - Rogny |
| 3-June | Rogny - Guetin |
| 10-June | Guetin - Rogny |
| 17-June | Rogny - Guetin |
| 24-June | Guetin - Rogny |
| 1-July | Rogny - Guetin |
| 8-July | Guetin - Digoin |
| 15-July | Digoin - St Leger |
| 22-July | St Leger - Besancon |
| 29-July | Besancon - St Leger |
| 5-Aug | St Leger - Besancon |
| 12-Aug | Besancon - St Leger |
| 19-Aug | St Leger - Besancon |
| 26-Aug | Besancon - St Leger |
| 2-Sep | St Leger - Besancon |
| 9-Sep | Besancon - St Leger |
| 16-Sep | St Leger - Besancon |
| 23-Sep | Besancon - St Leger |
| 30-Sep | St Leger - Besancon |
| 7-Oct | Besancon - St Leger |
| 14-Oct | St Leger - Besancon |
| 21-Oct | Besancon - St Leger |
Year 2012 Rates in US Dollars
ACCOMMODATION |
RATES |
Charter 8 guests wholeboat |
$38,200 |
Charter 7 guests wholeboat |
$35,800 |
Charter 6 guests wholeboat |
$33,400 |
Stateroom per person |
$5400 |
Single supplement |
$1350 |


