ABSOLUUT2 AT A GLANCE
ABSOLUUT2
|
ACCOMMODATION |
Low SEASON |
REGULAR SEASON |
Charter 8 guests whole boat |
$34,800 |
$38,000 |
Stateroom per person |
$4350 |
$4,750 |
Single supplement |
$2250 |
$2250 |
| Absoluut2 Cruise Directions in 2012 |
|---|
| Dates | Seasonality | Cruise |
|---|---|---|
| Apr 01 | Regular | Tulip |
| Apr 8 | Regular | Tulip |
| Apr 15 | Regular | Tulip |
| Apr 22 | Regular | Tulip |
| Apr 29 | Regular | Tulip |
| May 06 | Regular | Tulip |
| May 13 | Regular | Haarlem to Bruges |
| May 20 | Regular | Bruges to Paris |
| May 27 | Regular | Nemours to Joigny |
| Jun 3 | Regular | Joigny to Nemours |
| Jun 10 | Regular | Nemours to Briare |
| Jun 17 | Regular | Briare to Nemours |
| Jun 24 | Regular | Nemours to Joigny |
| Jul 01 | Regular | Joigny to Tanley |
| Jul 08 | Regular | Tanley to Joigny |
| Jul 15 | Regular | Joigny to Nemours |
| Jul 22 | Regular | Nemours to Ch. Thierry |
| Jul 29 | Regular | Ch. Thierry to Nemours |
| Aug 05 | Regular | Nemours to Briare |
| Aug 12 | Regular | Briare to Nemours |
| Aug 19 | Regular | Nemours to Joigny |
| Aug 26 | Regular | Joigny to Tanley |
| Sep 02 | Regular | Tanley to Joigny |
| Sep 09 | Regular | Joigny to Nemours |
| Sep 16 | Regular | Nemours to Briare |
| Sep 23 | Regular | Briare to Nemours |
| Sep 30 | Regular | Nemours to Joigny |
| Oct 07 | Regular | Joigny to Tanley |
| Oct 14 | Regular | Tanley to Joigny |
| Oct 21 | Regular | Joigny to Nemours |
| Oct 28 | Regular | Nemours to Joigny |

