Arosa Riva
Passau to Passau
Classic Danube
| Day | Port | Arr | Dep | Comments |
|---|---|---|---|---|
| 1 | Passau (Germany) | 4:30pm | Embarkation 2:00pm | |
| 2 | Bratislava(Slovakia) | 4:00pm | 9:00pm | Optional tour |
| 3 | Budapest(Hungary) | 9:00am | Optional city tour of Budapest with free time | |
| 4 | Budapest(Hungary) | 12:00pm | Optional tour | |
| Esztergom (Hungary) | 05:00pm | 7:30pm | ||
| 5 | Vienna (Austria) | 3:00pm | Optional city tour of Vienna with free time | |
| 6 | Vienna (Austria) | 11:30pm | Optional tour to Schoenbrunn Palace | |
| 7 | Krems | 8:00am | 9:00am | Stop for excursion |
| Wachau Passage Austria) | 1:00pm | cruising | ||
| Melk (Austria) | 12:30pm | 1:00pm | Return on board from tour | |
| 8 | Passau(Germany) | 07:00am | Disembarkation 8:00am |
- subject to changes -
Value Season - April 7; Oct 21, 28
Shoulder Season - April 29; Sept 30
Intermediate Season - May 11; Jul 8, 15, 22, 29; Aug 5; Sep
23
Main Season - May 18, 25; June 1, 8; Aug 26; Sept 2, 9, 16
2012 Per Person Cruise Only Fares
| Category | Deck | Value | Shoulder | Intermed. | Main |
|---|---|---|---|---|---|
| Twin/Double | Cat (S) Deck 1 Front | $1622 | $1931 | $2040 | $2163 |
| Twin/Double | Cat (A) Deck 1 | $2000 | $2318 | $2473 | $2627 |
| Twin/Double | Cat (B) Deck 3 | $2163 | $2580 | $2700 | $2890 |
| Twin/Double | Cat (C) Deck 2 | $2240 | $2700 | $2850 | $3040 |
Rate includes cruise and port taxes. Sightseeing excursions are not included and need to be pre ordered to assure English language tour guide - pricing between $100 - $270 per person depending on number of tours and number of guests.
Vienna to Vienna on the Arosa Bella
| Day | Port | Arr | Dep | Comments |
| 1 | Vienna (Austria) | Embarkation 4:00pm | ||
| 2 | 8:00pm | Optional tour of Vienna | ||
| 3 | Esztergom (Hungary) | 08:00am | 10:30am | |
| Budapest(Hungary) | 2:30pm | Optional city tour of Budapest with free time | ||
| 4 | Budapest(Hungary) | 5:00pm | Optional tour | |
| 5 | Bratislava (Slovakia) | 09:00am | 6:00pm | Optional tour |
| 6 | Wachau Passage (Austria) | cruising | ||
| Melk (Austria) | 12:30pm | 1:00pm | ||
| 7 | Passau (Germany) | 07:30am | 4:30pm | Optional tour of Passau including the world's largest organ |
| 8 | Vienna (Austria) | 02:00pm | Disembarkation 3:00pm |
- subject to changes -
DEPARTURES:
Value Season -
Shoulder Season - Sept 30; Oct 79, 14
Intermediate Season - May 6, 13; Jul 8, 15, 22, 29; Aug 5, 12, 19
Main Season - May 20, 27; Jun 3, 10, 17, 24; Jul 1; Sep 9, 16
2012 Per Person Cruise Only Fares
| Category | Deck | Value | Shoulder | Intermed. | Main |
|---|---|---|---|---|---|
| Twin/Double | Cat (S) Deck 1 Front | ||||
| Twin/Double | Cat (A) Deck 1 | $2307 | $2473 | $2627 | |
| Twin/Double | Cat (B) Deck 3 | ||||
| Twin/Double | Cat (C) Deck 2 | $2705 | $2859 | $3045 |
Rate includes cruise and port taxes. Sightseeing excursions are not included and need to be pre ordered to assure English language tour guide - pricing between $100 - $270 per person depending on number of tours and number of guests.

Deck 3
Cabins are Cat B with
panorama windows
Deck 2
Cabins are Cat C with
French doors
Deck 1
4 front cabins
are Cat S
Other cabins are Cat A

