7 night Rhine and Mosel
cruising round trip Frankfurt
| Day | Port | Arr | Dep | Comments |
|---|---|---|---|---|
| 1 | Frankfurt (Germany) | 5:00pm | Embarkation 2:00pm | |
| 2 | Cruising the Mosel Valley | |||
| Cochem (Germany) | 1:00pm | |||
| 3 | Cochem (Germany) | 07:00am | ||
| Bernkastel (Germany) | 5:00pm | Optional walking tour with free time | ||
| 4 | Bernkastel (Germany) | 1:00am | ||
| Trier (Germany) | 07:00am | 7:00pm | Optional city tour with free time | |
| 5 | Koblenz (Germany) | 3:00pm | Optional city tour of Koblenz | |
| 6 | Koblenz (Germany) | 5:00am | ||
| Bonn (Germany) | 8:00am | 12:00pm | ||
| Cologne (Germany) | 2:00pm | 11:00pm | ||
| 7 | Lorelei passage in the afternoon | |||
| 7 | Rudesheim (Germany) | 3:00pm | 11:00pm | |
| 8 | Frankfurt (Germany) | 06:00am | Disembarkation 10:00 |
- subject to changes -
DEPARTURES:
Shoulder Season:
April 21; Oct 6
Intermediate Season:
May 12; Sept 22
Main Season:
May 26; Sept 15
2012 Per Person Cruise Only Fares
| Category | Deck | Shoulder | Intermediate | Main |
|---|---|---|---|---|
| Triple | Cat (S) Deck 1 Back | $1610 | $1700 | $1840 |
| Twin/Double | Cat (S) Deck 1 Back | $2073 | $2166 | $2350 |
| Twin/Double | Cat (A) Deck 1 | $2472 | $2580 | $2780 |
| Twin/Double | Cat (C) Deck 2 French Doors | $2780 | $2934 | $3165 |
| Twin/Double | Cat (D) Deck 3 French Doors | $2790 | $3120 | $3319 |
Rate includes cruise and port taxes.
Sightseeing excursions are not included and need to be pre ordered to
assure
English language tour guide - pricing between $100 - $150 per person.

Deck 3
Cabins are Cat D with
French doors
Deck 2
Cabins are Cat C with
French doors
Deck 1
2 back cabins
are Cat S
Other cabins are Cat A

