| Day | Port | Arr | Dep | Comments |
| 1 | Cologne (Germany) | 5:00pm | Embarkation 2:00pm | |
| 2 | Amsterdam (Netherlands) | 8:30am | 11:00pm | Optional city tour of Amsterdam with free time |
| Optional visit to Kuekenhof Gardens | ||||
| 3 | Nijmegen (Netherlands) | 07:00am | 1:00pm | Optional tour |
| 5 | Cologne (Germany) | 06:0am | Disembarkation 8:00 |
- subject to changes -
DEPARTURES:
Value Season
March 17, 23; April 19
Shoulder: April 25; May 8
2011 Per Person Cruise Only Fares
| Category | Deck | Value | Shoulder |
| Twin/Double | Cat (S) Deck 1 Back | 419 eur | 589 eur |
| Twin/Double | Cat (A) Deck 1 | 514 eur | 619 eur |
| Twin/Double | Cat (C) Deck 2 | 544 eur | 649 eur |
| Twin/Double | Cat (D) Deck 3 | 576 eur | 680 eur |
Rate includes cruise and port taxes.

Deck 3
Cabins are Cat D with
French doors
Deck 2
Cabins are Cat C with
French doors
Deck 1
4 back cabins
are Cat S
Other cabins are Cat A