5 Day Romantic Rhine
Strasbourg - Koblenz - Loreley - Rudesheim - Heidelberg - Mannheim - Strasbourg
SEH

 

Discover the Rhine Valley and the legend of the famous Lorelei rock! It is said that a beautiful maiden threw herself into the Rhine in despair over a faithless lover and was transformed into a siren who lured fishermen to destruction. Embark on a surprising cruise through sublime landscapes that will take you to Koblenz and Rüdesheim, known for its vineyards and traditional cafes.

 

DAY 1: STRASBOURG

Passengers are welcome to board our ship at 6:00 p.m. After comfortably settling into your cabins, we'll introduce our crew at a welcome cocktail. Join us on an optional excursion for both packages: Visit of old Strasbourg in a riverboat (depending on availability). Our ship will sail through the night.

DAY 2: KOBLENZ

Sailing to the towns of Lauterbourg, Spire, Mainz. The cruise will continue towards Koblenz up the most beautiful section of the romantic Rhine. We will sail past the towns of Kaub, Oberwesel, Saint-Goar. Before we reach our mooring in Koblenz, you will see Stolzenfels castle. Arrival in Koblenz late in the afternoon. Explore the old city in the company of our hostess. The evening is free to do as you please.

DAY 3: RUDESHEIM

Cruise up the most beautiful part of the romantic Rhine between Koblenz and Rüdesheim. We will pass numerous castles nestling in the famed vineyards and the celebrated rock of the Lorelei. Arrival in Rüdesheim early in the afternoon. Join us for the optional excursions proposed:
CLASSIC: Departure in a touristic train stopping at a wine tasting cellar, followed by a visit to the museum of mechanical music.
DISCOVERY: Hiking through the vineyards in Rudesheim.
In the evening, the famous Drosselgasse awaits you with its numerous cafés and bands.

DAY 4: SPIRE OR MANNHEIM

Departure of the ship early in the morning to cruise up the Rhine to Mannheim. We will pass the towns of Wiesbaden, Nierstein, Worms. Join us on an optional excursion for both packages: Heidelberg. Back on board late in the afternoon. Tonight is our gala evening and dinner. Our ship will sail towards Strasbourg through the night.

DAY 5: STRASBOURG

Breakfast on board. Arrival in Strasbourg around 09.00am. End of our journey.

 

**Please note that this is a bi-lingual ship with information provided in both English and French, and an international cruise host on board.**

Prices Include: Full board cruise from dinner of the first day to breakfast of the last day in a double cabin with showers and toilets, welcome drink, entertainment, the Captain's evening, the assistance of our hostess on board, FREE Wi-Fi and port taxes. DRINKS PACKAGE INCLUDED - Soft Drinks, as well as tea and coffee specialties, Beer, sparkling white wine (in a glass), as well as open wines and daily recommendations from the wine menu (by the glass), Cocktails and long drinks throughout the day and evening.

Prices Do Not Include: Drinks, not listed above, insurance and optional excursions.

For reasons of navigation and passenger safety, the Captain of the ship reserve the right to modify the itinerary of the cruise.

There might not be any other english speaking guests on these dates.



2026 / 2027 Per Person Cruise Only Fares

Departure Ship Main Deck
Prices From
Middle Deck
Prices From
Upper Deck
Prices From
23-Jul-26 MS LA BOHEME $1,136   $1,318
24-Jul-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
27-Jul-26 MS LA BOHEME $1,136   $1,318
31-Jul-26 MS LA BOHEME $1,136   $1,318
3-Aug-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
6-Aug-26 MS MONET $1,136   $1,350
8-Aug-26 MS LA BOHEME $1,136   $1,318
11-Aug-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
12-Aug-26 MS MONA LISA $1,136   $1,350
15-Aug-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
16-Aug-26 MS MONA LISA $1,136   $1,350
18-Aug-26 MS MONET $1,136   $1,350
18-Aug-26 MS LA BOHEME $1,136   $1,318
20-Aug-26 MS MONA LISA $1,136   $1,350
22-Aug-26 MS MONET $1,136   $1,350
26-Aug-26 MS LA BOHEME $1,136   $1,318
30-Aug-26 MS LA BOHEME $1,136   $1,318
31-Aug-26 MS GERARD SCHMITTER $1,338 $1,549 $1,574
1-Sep-26 MS MONET $1,213   $1,430
1-Sep-26 MS MONA LISA $1,213   $1,430
5-Sep-26 MS MONA LISA $1,213   $1,430
9-Sep-26 MS MONA LISA $1,213   $1,430
13-Sep-26 MS LA BOHEME $1,213   $1,394
17-Sep-26 MS MONET $1,213   $1,430
21-Sep-26 MS MONA LISA $1,213   $1,430
25-Sep-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
25-Sep-26 MS MONA LISA $1,213   $1,430
27-Sep-26 MS LA BOHEME $1,213   $1,394
29-Sep-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
3-Oct-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
5-Oct-26 MS MONET $1,213   $1,430
6-Oct-26 MS FRANCE $1,213   $1,430
7-Oct-26 MS MONA LISA $1,213   $1,430
8-Oct-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
11-Oct-26 MS MONA LISA $1,213   $1,430
11-Oct-26 MS LA BOHEME $1,213   $1,394
12-Oct-26 MS GERARD SCHMITTER $1,431 $1,650 $1,675
15-Oct-26 MS MONA LISA $1,213   $1,430
15-Oct-26 MS FRANCE $1,213   $1,430
17-Oct-26 MS MONET $1,006   $1,219
19-Oct-26 MS MONA LISA $1,006   $1,219
21-Oct-26 MS MONET $1,006   $1,219
21-Oct-26 MS LA BOHEME $1,006   $1,188
22-Oct-26 MS BEETHOVEN $1,006 $1,155 $1,188
22-Oct-26 MS GERARD SCHMITTER $1,231 $1,444 $1,469
25-Oct-26 MS MONET $1,006   $1,219
25-Oct-26 MS LA BOHEME $1,006   $1,188
26-Oct-26 MS GERARD SCHMITTER $1,231 $1,444 $1,469
17-Oct-25 MS Gerard Schmitter $1,181 $1,392 $1,413
18-Oct-25 MS Mona Lisa $969   $1,173
19-Oct-25 MS France $969   $1,173
23-Oct-25 MS Modigliani $969   $1,173
23-Oct-25 MS L'Europe $969 $1,117 $1,173
23-Oct-25 MS Douce France $1,181   $1,413
23-Oct-25 MS Monet $969   $1,173
27-Oct-25 MS Modigliani $969   $1,173
         
11-Mar-27 MS Victor Hugo $1,124   $1,368
15-Mar-27 MS Gerard Schmitter $1,438 $1,619 $1,644
16-Mar-27 MS Douce France $1,331 $0 $1,644
18-Mar-27 MS Modigliani $1,186 $0 $1,368
19-Mar-27 MS Victor Hugo $1,186 $0 $1,305
19-Mar-27 MS Gerard Schmitter $1,438 $1,619 $1,575
22-Mar-27 MS Modigliani $1,124 $0 $1,368
22-Mar-27 MS Leonardo Da Vinci $1,094 $0 $1,305
23-Mar-27 MS Victor Hugo $1,094 $1,343 $1,305
23-Mar-27 MS Beethoven $1,094 $1,619 $1,305
23-Mar-27 MS Gerard Schmitter $1,369 $0 $14,075
26-Mar-27 MS Leonardo Da Vinci $1,305 $0 $1,368
26-Mar-27 MS La Boheme $1,124 $0 $1,275
27-Mar-27 MS Beethoven $1,124 $1,343 $1,368
27-Mar-27 MS Gerard Schmitter $1,438 $1,619 $1,644
28-Mar-27 MS Monet $1,186   $1,305
28-Mar-27 MS FRANCE $1,094   $1,305
30-Mar-27 MS La Boheme $1,186   $1,275
30-Mar-27 MS Douce France $1,369   $1,644
1-Apr-27 MS Monet $1,094   $1,368
3-Apr-27 MS Douce France $1,369   $1,644
7-Apr-27 MS Douce France $1,575   $1,644
11-Apr-27 MS Douce France $1,369   $1,644
15-Apr-27 MS Douce France $1,369   $1,644
26-Apr-27 MS Leonardo Da Vinci $1,305   $1,368
1-May-27 MS Modigliani $1,531   $1,605
5-May-27 MS Modigliani $1,350   $1,531
8-May-27 MS Gerard Schmitter $1,544   $1,880
9-May-27 MS Modigliani $1,531
$1,775
$1,531
14-May-27 MS Leonardo Da Vinci $1,531   $1,531
18-May-27 MS La Boheme $1,424   $1,531
18-May-27 MS Monet $1,311   $1,531
28-May-27 MS Monet $1,424   $1,605
29-May-27 MS Gerard Schmitter $1,594   $1,800
30-May-27 MS Leonardo Da Vinci $1,531 $1,775 $1,605
1-Jun-27 MS Monet $1,424   $1,531
2-Jun-27 MS Gerard Schmitter $1,544   $1,880
3-Jun-27 MS La Boheme $1,531 $1,855 $1,605
3-Jun-27 MS Leonardo Da Vinci $1,311   $1,531
5-Jun-27 MS Monet $1,311   $1,531
6-Jun-27 MS Gerard Schmitter $1,674   $1,800
7-Jun-27 MS Leonardo Da Vinci $1,424 $1,855 $1,531
21-Jun-27 MS Gerard Schmitter $1,594   $1,880
21-Jun-27 MS La Boheme $1,424 $1,775 $1,605
21-Jun-27 MS Monet $1,424   $1,531
1-Jul-27 MS Monet $1,231   $1,513
5-Jul-27 MS Monet $1,331   $1,513
5-Jul-27 MS Gerard Schmitter $1,444   $1,694
9-Jul-27 MS La Boheme $1,269 $1,750 $1,450
9-Jul-27 MS Gerard Schmitter $1,569   $1,775
13-Jul-27 MS La Boheme $1,331 $1,750 $1,413
19-Jul-27 MS Gerard Schmitter $1,488   $1,694
21-Jul-27 MS Monet $1,331 $1,750 $1,513
23-Jul-27 MS Gerard Schmitter $1,569   $1,694
25-Jul-27 MS Monet $1,331 $1,750 $1,513
27-Jul-27 MS La Boheme $1,450   $1,513
29-Jul-27 MS Monet $1,269   $1,513
31-Jul-27  ms la $1,331   $1,513
2-Aug-27 MS Gerard Schmitter $1,444   $1,694
2-Aug-27 MS Monet $1,331 $1,750 $1,450
6-Aug-27 MS Monet $1,331   $1,450
10-Aug-27 MS Gerard Schmitter $1,569   $1,775
14-Aug-27 MS Gerard Schmitter $1,569 $1,750 $1,775
14-Aug-27 MS La Boheme $1,231 $1,669 $1,413
18-Aug-27 MS La Boheme $1,331   $1,450
18-Aug-27 MS Gerard Schmitter $1,569   $1,775
22-Aug-27 MS Monet $1,331 $1,669 $1,450
26-Aug-27 MS Monet $1,231   $1,450
26-Aug-27 MS La Boheme $1,231   $1,513
28-Aug-27 MS Gerard Schmitter $1,569   $1,775
30-Aug-27 MS Monet $1,231 $1,750 $1,450
30-Aug-27 MS La Boheme $1,450   $1,513
1-Sep-27 MS Gerard Schmitter $1,594   $1,880
3-Sep-27 MS Monet $1,424 $1,855 $1,605
5-Sep-27 MS Gerard Schmitter $1,674   $1,880
7-Sep-27 MS La Boheme $1,350 $1,855 $1,493
9-Sep-27 MS Gerard Schmitter $1,544   $1,800
17-Sep-27 MS La Boheme $1,350 $1,775 $1,605
21-Sep-27 MS Monet $1,350   $1,531
24-Sep-27 MS Gerard Schmitter $1,544   $1,880
25-Sep-27 MS La Boheme $1,311 $1,775 $1,531
25-Sep-27 MS Monet $1,424   $1,531
29-Sep-27 MS La Boheme $1,424   $1,531
4-Oct-27 MS Gerard Schmitter $1,674   $1,800
5-Oct-27 MS Monet $1,350 $1,775 $1,531
5-Oct-27 MS FRANCE $1,311   $1,531
9-Oct-27 MS FRANCE $1,350   $1,605
9-Oct-27 MS La Boheme $1,424   $1,493
13-Oct-26 MS La Boheme $1,350   $1,531
17-Oct-27 MS Monet $1,094   $1,368
21-Oct-27 MS Beethoven $1,186   $1,368
21-Oct-27 MS Monet $1,124 $1,250 $1,305
23-Oct-27 MS La Boheme $1,305   $1,368
25-Oct-27 MS Monet $1,186   $1,305
25-Oct-27 MS Beethoven $1,186   $1,368
27-Oct-27 MS Modigliani $1,124 $1,280 $1,305

 

Prices Include: Full board cruise from dinner of the first day to breakfast of the last day in a double cabin with showers and toilets, welcome drink, entertainment, the Captain's evening, the assistance of our hostess on board, and port taxes. DRINKS PACKAGE INCLUDED - Soft Drinks, as well as tea and coffee specialties, Beer, sparkling white wine (in a glass), as well as open wines and daily recommendations from the wine menu (by the glass), Cocktails and long drinks throughout the day and evening.

Prices Do Not Include: Drinks, not listed above, insurance and optional excursions.

For reasons of navigation and passenger safety, the Captain of the ship reserve the right to modify the itinerary of the cruise.

There might not be any other english speaking guests on these dates.